
| Parameter | Value |
|---|---|
| Tolerance | 20 % |
| Height - Seated (Max) | 2.7 mm |
| Length | 6 mm |
| Width | 6 mm |
| Termination | SMD/SMT |
| Max Operating Temperature | 105 °C |
| Min Operating Temperature | -40 °C |
| Case Code (Metric) | 6025 |
| Composition(Kit Type) | Wirewound |
| Height | 2.5 mm |
| Depth | 6.2 mm |
| Radiation Hardening | No |
| Current Rating | 1.1 A |
| DC Resistance (DCR) | 85 mΩ |
| Test Frequency | 100 kHz |
| Lifecycle Status | Production (Last Updated: 10 months ago) |
| Shielding | Shielded |
| Inductance | 15 µH |
| Core Material | Ferrite |
| Max DC Current | 880 mA |
| Saturation Current | 880 mA |
| RoHS | Compliant |
| Packaging | Reel |
| Type | Wirewound |
Stock: 112
Distributors
pcbx
Unit Price$0.43174
Ext.Price$0.43174
| Qty | Unit Price | Ext.Price |
|---|---|---|
| 1 | $0.43174 | $0.43174 |
| 10 | $0.35736 | $3.57360 |
| 25 | $0.33489 | $8.37225 |
| 50 | $0.31383 | $15.69150 |
| 100 | $0.29410 | $29.41000 |
| 300 | $0.29109 | $87.32700 |
| 500 | $0.28811 | $144.05500 |
| 1000 | $0.24451 | $244.51000 |
| 3000 | $0.22860 | $685.80000 |
| 5000 | $0.21373 | $1068.65000 |
